|
78229 San Antonio ZIP Code Guide
|
78229 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78229
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for San Antonio, Texas 78229
Population Age & Sex Range for San Antonio, Texas 78229
| Total Population: | 27276 |
| Male Population: | 13099 |
| Male < 1: | 311 |
| Male 1: | 209 |
| Male 2: | 203 |
| Male 3: | 201 |
| Male 4: | 198 |
| Male 5: | 160 |
| Male 6: | 176 |
| Male 7: | 184 |
| Male 8: | 101 |
| Male 9: | 138 |
| Male 10: | 70 |
| Male 11: | 139 |
| Male 12: | 88 |
| Male 13: | 80 |
| Male 14: | 99 |
| Male 15: | 99 |
| Male 16: | 129 |
| Male 17: | 208 |
| Male 18: | 124 |
| Male 19: | 164 |
| Male 20: | 255 |
| Male 21: | 312 |
| Male 22-24: | 1271 |
| Male 25-29: | 2037 |
| Male 30-34: | 1247 |
| Male 35-39: | 1075 |
| Male 40-44: | 1004 |
| Male 45-49: | 511 |
| Male 50-54: | 555 |
| Male 55-59: | 324 |
| Male 60-61: | 97 |
| Male 62-64: | 163 |
| Male 65-66: | 110 |
| Male 67-69: | 144 |
| Male 70-74: | 274 |
| Male 75-79: | 284 |
| Male 80-84: | 143 |
| Male 85 & Over: | 212 |
|
| Female Population: | 14177 |
| Female < 1: | 240 |
| Female 1: | 233 |
| Female 2: | 257 |
| Female 3: | 167 |
| Female 4: | 139 |
| Female 5: | 159 |
| Female 6: | 95 |
| Female 7: | 288 |
| Female 8: | 81 |
| Female 9: | 159 |
| Female 10: | 142 |
| Female 11: | 60 |
| Female 12: | 86 |
| Female 13: | 60 |
| Female 14: | 64 |
| Female 15: | 36 |
| Female 16: | 121 |
| Female 17: | 132 |
| Female 18: | 241 |
| Female 19: | 230 |
| Female 20: | 272 |
| Female 21: | 424 |
| Female 22-24: | 1468 |
| Female 25-29: | 1989 |
| Female 30-34: | 1393 |
| Female 35-39: | 882 |
| Female 40-44: | 697 |
| Female 45-49: | 578 |
| Female 50-54: | 626 |
| Female 55-59: | 459 |
| Female 60-61: | 134 |
| Female 62-64: | 196 |
| Female 65-66: | 217 |
| Female 67-69: | 309 |
| Female 70-74: | 333 |
| Female 75-79: | 416 |
| Female 80-84: | 391 |
| Female 85 & Over: | 403 |
|
|
|
|
Ethnic Makeup of San Antonio, Texas 78229
| Total Population: | 27276 |
| White: | 18434 |
| Black: | 1790 |
| Asian: | 929 |
| Pacific Islander: | 35 |
| Native American: | 186 |
| Two or More: | 1244 |
| Other: | 4658 |
|
|
Housing Statistics for San Antonio, Texas 78229
| Total: | 26259 |
| Own: | 4734 |
| Rent: | 21525 |
|
|
Education Level for Residents of San Antonio, Texas 78229
| Total Population: | 17203 |
| Male: | 8180 |
| No School: | 73 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 151 |
| 7th - 8th: | 115 |
| 9th: | 171 |
| 10th: | 116 |
| 11th: | 115 |
| 12th, No Diploma: | 206 |
| High School Graduate: | 1413 |
| Professional School Degree: | 366 |
| Less Than 1 Year College: | 690 |
| 1 or More Years College, No Degree: | 1520 |
| Associates: | 608 |
| Bachelors: | 1784 |
| Doctorate: | 263 |
| Masters: | 551 |
|
| Female: | 9023 |
| No School: | 102 |
| Nursery - 4th: | 99 |
| 5th - 6th: | 157 |
| 7th - 8th: | 202 |
| 9th: | 95 |
| 10th: | 108 |
| 11th: | 193 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 2009 |
| Professional School Degree: | 291 |
| Less Than 1 Year College: | 625 |
| 1 or More Years College, No Degree: | 1770 |
| Associates: | 644 |
| Bachelors: | 1821 |
| Doctorate: | 111 |
| Masters: | 618 |
|
|
|
Economic Statistics for San Antonio, Texas 78229
| Employed Civilian Males: | 7540 |
| Unemployed Civilian Males: | 353 |
| Male Over 16 In Labor Force: | 8186 |
| Male Over 16 Not In Labor Force: | 2457 |
| Male Over 16 In Armed Forces: | 293 |
|
| Employed Civilian Females: | 6648 |
| Unemployed Civilian Females: | 460 |
| Female Over 16 In Labor Force: | 7247 |
| Female Over 16 Not In Labor Force: | 4664 |
| Female Over 16 In Armed Forces: | 139 |
|
| Workers Over 16: | 14252 |
| Work At Home: | 251 |
| Over 16, Doesn't Work At Home: | 14001 |
| Family Income Below Poverty: | 674 |
| Household Income Below Poverty: | 2022 |
| Married Couple Below Poverty: | 214 |
| Median Family Income: | $36089 |
| Median Household Income: | $30675 |
| Per Capita Income: | $21669 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 521 |
| 5 to 9 Minutes: | 2068 |
| 10 to 14 Minutes: | 2367 |
| 15 to 19 Minutes: | 3148 |
| 20 to 24 Minutes: | 2264 |
| 25 to 29 Minutes: | 765 |
| 30 to 35 Minutes: | 1721 |
| 36 to 39 Minutes: | 130 |
| 40 to 44 Minutes: | 221 |
| 45 to 59 Minutes: | 356 |
| 60 to 89 Minutes: | 258 |
| 90 Minutes or More: | 182 |
|
|
Veterans Status for Residents of San Antonio, Texas 78229
| Total Males: | 10306 |
| Male 18 to 64 | 9139 |
| Male Civilian 18 to 64 | 8846 |
| Male Civilian Non-Veteran 18 to 64 | 6925 |
| Male Civilian Veteran 18 to 64 | 1921 |
| Male in Armed Forces 18 to 64 | 293 |
| Male 65 and Over | 1167 |
| Male Civilian 65 and Over | 1167 |
| Male Civilian Non-Veteran 65 and Over | 305 |
| Male Civilian Veteran 65 and Over | 862 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11658 |
| Female 18 - 64 | 9589 |
| Female 65 and Over | 2069 |
| Female Civilians 18 - 64 | 9450 |
| Female Civilian Non-Veteran 18 - 64 | 8968 |
| Female Civilian Veteran 18 - 64 | 482 |
| Female in Armed Forces 18 - 64 | 139 |
| Female Civilian 65 and Over | 2069 |
| Female Civilian Non-Veteran 65 and Over | 1990 |
| Female Civilian Veteran 65 and Over | 79 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|