|
78228 San Antonio ZIP Code Guide
|
78228 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78228
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for San Antonio, Texas 78228
Population Age & Sex Range for San Antonio, Texas 78228
| Total Population: | 58129 |
| Male Population: | 27655 |
| Male < 1: | 388 |
| Male 1: | 453 |
| Male 2: | 564 |
| Male 3: | 613 |
| Male 4: | 437 |
| Male 5: | 525 |
| Male 6: | 461 |
| Male 7: | 431 |
| Male 8: | 519 |
| Male 9: | 513 |
| Male 10: | 443 |
| Male 11: | 475 |
| Male 12: | 584 |
| Male 13: | 388 |
| Male 14: | 487 |
| Male 15: | 420 |
| Male 16: | 480 |
| Male 17: | 448 |
| Male 18: | 569 |
| Male 19: | 497 |
| Male 20: | 531 |
| Male 21: | 503 |
| Male 22-24: | 1299 |
| Male 25-29: | 1876 |
| Male 30-34: | 1926 |
| Male 35-39: | 2142 |
| Male 40-44: | 1866 |
| Male 45-49: | 1563 |
| Male 50-54: | 1382 |
| Male 55-59: | 1035 |
| Male 60-61: | 340 |
| Male 62-64: | 615 |
| Male 65-66: | 350 |
| Male 67-69: | 570 |
| Male 70-74: | 761 |
| Male 75-79: | 610 |
| Male 80-84: | 410 |
| Male 85 & Over: | 181 |
|
| Female Population: | 30474 |
| Female < 1: | 544 |
| Female 1: | 442 |
| Female 2: | 373 |
| Female 3: | 562 |
| Female 4: | 492 |
| Female 5: | 486 |
| Female 6: | 331 |
| Female 7: | 524 |
| Female 8: | 379 |
| Female 9: | 438 |
| Female 10: | 411 |
| Female 11: | 461 |
| Female 12: | 455 |
| Female 13: | 533 |
| Female 14: | 612 |
| Female 15: | 501 |
| Female 16: | 499 |
| Female 17: | 405 |
| Female 18: | 659 |
| Female 19: | 624 |
| Female 20: | 639 |
| Female 21: | 631 |
| Female 22-24: | 1409 |
| Female 25-29: | 1982 |
| Female 30-34: | 1777 |
| Female 35-39: | 2270 |
| Female 40-44: | 1935 |
| Female 45-49: | 1809 |
| Female 50-54: | 1723 |
| Female 55-59: | 1408 |
| Female 60-61: | 445 |
| Female 62-64: | 653 |
| Female 65-66: | 426 |
| Female 67-69: | 630 |
| Female 70-74: | 1084 |
| Female 75-79: | 970 |
| Female 80-84: | 516 |
| Female 85 & Over: | 436 |
|
|
|
|
Ethnic Makeup of San Antonio, Texas 78228
| Total Population: | 58129 |
| White: | 41012 |
| Black: | 1549 |
| Asian: | 303 |
| Pacific Islander: | 8 |
| Native American: | 498 |
| Two or More: | 2771 |
| Other: | 11988 |
|
|
Housing Statistics for San Antonio, Texas 78228
| Total: | 56350 |
| Own: | 37284 |
| Rent: | 19066 |
|
|
Education Level for Residents of San Antonio, Texas 78228
| Total Population: | 33691 |
| Male: | 15627 |
| No School: | 562 |
| Nursery - 4th: | 309 |
| 5th - 6th: | 912 |
| 7th - 8th: | 917 |
| 9th: | 771 |
| 10th: | 714 |
| 11th: | 652 |
| 12th, No Diploma: | 742 |
| High School Graduate: | 4123 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 1024 |
| 1 or More Years College, No Degree: | 2322 |
| Associates: | 779 |
| Bachelors: | 1124 |
| Doctorate: | 116 |
| Masters: | 468 |
|
| Female: | 18064 |
| No School: | 778 |
| Nursery - 4th: | 490 |
| 5th - 6th: | 1135 |
| 7th - 8th: | 1224 |
| 9th: | 818 |
| 10th: | 763 |
| 11th: | 804 |
| 12th, No Diploma: | 656 |
| High School Graduate: | 5254 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 1331 |
| 1 or More Years College, No Degree: | 2194 |
| Associates: | 722 |
| Bachelors: | 1108 |
| Doctorate: | 42 |
| Masters: | 642 |
|
|
|
Economic Statistics for San Antonio, Texas 78228
| Employed Civilian Males: | 11795 |
| Unemployed Civilian Males: | 1111 |
| Male Over 16 In Labor Force: | 12963 |
| Male Over 16 Not In Labor Force: | 6991 |
| Male Over 16 In Armed Forces: | 57 |
|
| Employed Civilian Females: | 10655 |
| Unemployed Civilian Females: | 895 |
| Female Over 16 In Labor Force: | 11568 |
| Female Over 16 Not In Labor Force: | 11362 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 21951 |
| Work At Home: | 368 |
| Over 16, Doesn't Work At Home: | 21583 |
| Family Income Below Poverty: | 2888 |
| Household Income Below Poverty: | 3940 |
| Married Couple Below Poverty: | 1250 |
| Median Family Income: | $33298 |
| Median Household Income: | $30852 |
| Per Capita Income: | $12553 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 301 |
| 5 to 9 Minutes: | 1586 |
| 10 to 14 Minutes: | 2199 |
| 15 to 19 Minutes: | 4323 |
| 20 to 24 Minutes: | 4759 |
| 25 to 29 Minutes: | 1601 |
| 30 to 35 Minutes: | 4006 |
| 36 to 39 Minutes: | 305 |
| 40 to 44 Minutes: | 378 |
| 45 to 59 Minutes: | 906 |
| 60 to 89 Minutes: | 745 |
| 90 Minutes or More: | 474 |
|
|
Veterans Status for Residents of San Antonio, Texas 78228
| Total Males: | 19026 |
| Male 18 to 64 | 16144 |
| Male Civilian 18 to 64 | 16087 |
| Male Civilian Non-Veteran 18 to 64 | 13131 |
| Male Civilian Veteran 18 to 64 | 2956 |
| Male in Armed Forces 18 to 64 | 57 |
| Male 65 and Over | 2882 |
| Male Civilian 65 and Over | 2882 |
| Male Civilian Non-Veteran 65 and Over | 1067 |
| Male Civilian Veteran 65 and Over | 1815 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22026 |
| Female 18 - 64 | 17964 |
| Female 65 and Over | 4062 |
| Female Civilians 18 - 64 | 17946 |
| Female Civilian Non-Veteran 18 - 64 | 17747 |
| Female Civilian Veteran 18 - 64 | 199 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 4062 |
| Female Civilian Non-Veteran 65 and Over | 3973 |
| Female Civilian Veteran 65 and Over | 89 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|