|
San Antonio, Tx - 78214 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for San Antonio, Tx 78214
Population Age & Sex Range for San Antonio, Tx 78214
| Total Population: | 24025 |
| Male Population: | 11744 |
| Male < 1: | 265 |
| Male 1: | 158 |
| Male 2: | 181 |
| Male 3: | 230 |
| Male 4: | 222 |
| Male 5: | 238 |
| Male 6: | 283 |
| Male 7: | 287 |
| Male 8: | 203 |
| Male 9: | 190 |
| Male 10: | 312 |
| Male 11: | 197 |
| Male 12: | 135 |
| Male 13: | 177 |
| Male 14: | 235 |
| Male 15: | 241 |
| Male 16: | 220 |
| Male 17: | 186 |
| Male 18: | 199 |
| Male 19: | 215 |
| Male 20: | 294 |
| Male 21: | 126 |
| Male 22-24: | 527 |
| Male 25-29: | 722 |
| Male 30-34: | 769 |
| Male 35-39: | 914 |
| Male 40-44: | 753 |
| Male 45-49: | 723 |
| Male 50-54: | 521 |
| Male 55-59: | 365 |
| Male 60-61: | 214 |
| Male 62-64: | 209 |
| Male 65-66: | 170 |
| Male 67-69: | 309 |
| Male 70-74: | 324 |
| Male 75-79: | 256 |
| Male 80-84: | 119 |
| Male 85 & Over: | 55 |
|
| Female Population: | 12281 |
| Female < 1: | 186 |
| Female 1: | 200 |
| Female 2: | 173 |
| Female 3: | 243 |
| Female 4: | 212 |
| Female 5: | 218 |
| Female 6: | 215 |
| Female 7: | 138 |
| Female 8: | 256 |
| Female 9: | 136 |
| Female 10: | 169 |
| Female 11: | 213 |
| Female 12: | 190 |
| Female 13: | 145 |
| Female 14: | 235 |
| Female 15: | 299 |
| Female 16: | 181 |
| Female 17: | 185 |
| Female 18: | 197 |
| Female 19: | 169 |
| Female 20: | 185 |
| Female 21: | 172 |
| Female 22-24: | 403 |
| Female 25-29: | 900 |
| Female 30-34: | 802 |
| Female 35-39: | 894 |
| Female 40-44: | 829 |
| Female 45-49: | 667 |
| Female 50-54: | 632 |
| Female 55-59: | 623 |
| Female 60-61: | 191 |
| Female 62-64: | 270 |
| Female 65-66: | 162 |
| Female 67-69: | 298 |
| Female 70-74: | 590 |
| Female 75-79: | 355 |
| Female 80-84: | 193 |
| Female 85 & Over: | 155 |
|
|
|
|
Ethnic Makeup of San Antonio, Tx 78214
| Total Population: | 24025 |
| White: | 13766 |
| Black: | 129 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 213 |
| Two or More: | 684 |
| Other: | 9226 |
|
|
Housing Statistics for San Antonio, Tx 78214
| Total: | 23865 |
| Own: | 16118 |
| Rent: | 7747 |
|
|
Education Level for Residents of San Antonio, Tx 78214
| Total Population: | 13984 |
| Male: | 6423 |
| No School: | 294 |
| Nursery - 4th: | 329 |
| 5th - 6th: | 500 |
| 7th - 8th: | 492 |
| 9th: | 347 |
| 10th: | 378 |
| 11th: | 338 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 1947 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 389 |
| 1 or More Years College, No Degree: | 640 |
| Associates: | 173 |
| Bachelors: | 183 |
| Doctorate: | 6 |
| Masters: | 108 |
|
| Female: | 7561 |
| No School: | 511 |
| Nursery - 4th: | 280 |
| 5th - 6th: | 660 |
| 7th - 8th: | 595 |
| 9th: | 492 |
| 10th: | 440 |
| 11th: | 273 |
| 12th, No Diploma: | 321 |
| High School Graduate: | 2261 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 404 |
| 1 or More Years College, No Degree: | 655 |
| Associates: | 219 |
| Bachelors: | 317 |
| Doctorate: | 7 |
| Masters: | 77 |
|
|
|
Economic Statistics for San Antonio, Tx 78214
| Employed Civilian Males: | 4695 |
| Unemployed Civilian Males: | 429 |
| Male Over 16 In Labor Force: | 5143 |
| Male Over 16 Not In Labor Force: | 3047 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 3629 |
| Unemployed Civilian Females: | 326 |
| Female Over 16 In Labor Force: | 3966 |
| Female Over 16 Not In Labor Force: | 5087 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 8072 |
| Work At Home: | 118 |
| Over 16, Doesn't Work At Home: | 7954 |
| Family Income Below Poverty: | 1408 |
| Household Income Below Poverty: | 1932 |
| Married Couple Below Poverty: | 560 |
| Median Family Income: | $27486 |
| Median Household Income: | $24761 |
| Per Capita Income: | $10763 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 111 |
| 5 to 9 Minutes: | 546 |
| 10 to 14 Minutes: | 855 |
| 15 to 19 Minutes: | 1652 |
| 20 to 24 Minutes: | 1441 |
| 25 to 29 Minutes: | 484 |
| 30 to 35 Minutes: | 1709 |
| 36 to 39 Minutes: | 118 |
| 40 to 44 Minutes: | 119 |
| 45 to 59 Minutes: | 426 |
| 60 to 89 Minutes: | 263 |
| 90 Minutes or More: | 230 |
|
|
Veterans Status for Residents of San Antonio, Tx 78214
| Total Males: | 7784 |
| Male 18 to 64 | 6551 |
| Male Civilian 18 to 64 | 6532 |
| Male Civilian Non-Veteran 18 to 64 | 5688 |
| Male Civilian Veteran 18 to 64 | 844 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1233 |
| Male Civilian 65 and Over | 1233 |
| Male Civilian Non-Veteran 65 and Over | 576 |
| Male Civilian Veteran 65 and Over | 657 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8687 |
| Female 18 - 64 | 6934 |
| Female 65 and Over | 1753 |
| Female Civilians 18 - 64 | 6923 |
| Female Civilian Non-Veteran 18 - 64 | 6876 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1753 |
| Female Civilian Non-Veteran 65 and Over | 1753 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|