|
San Antonio, Tx - 78210 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for San Antonio, Tx 78210
Population Age & Sex Range for San Antonio, Tx 78210
| Total Population: | 36665 |
| Male Population: | 17770 |
| Male < 1: | 234 |
| Male 1: | 222 |
| Male 2: | 295 |
| Male 3: | 302 |
| Male 4: | 307 |
| Male 5: | 292 |
| Male 6: | 317 |
| Male 7: | 268 |
| Male 8: | 398 |
| Male 9: | 262 |
| Male 10: | 331 |
| Male 11: | 323 |
| Male 12: | 278 |
| Male 13: | 297 |
| Male 14: | 317 |
| Male 15: | 290 |
| Male 16: | 372 |
| Male 17: | 322 |
| Male 18: | 373 |
| Male 19: | 252 |
| Male 20: | 386 |
| Male 21: | 284 |
| Male 22-24: | 631 |
| Male 25-29: | 1211 |
| Male 30-34: | 1258 |
| Male 35-39: | 1393 |
| Male 40-44: | 1378 |
| Male 45-49: | 1126 |
| Male 50-54: | 930 |
| Male 55-59: | 654 |
| Male 60-61: | 247 |
| Male 62-64: | 387 |
| Male 65-66: | 220 |
| Male 67-69: | 299 |
| Male 70-74: | 445 |
| Male 75-79: | 372 |
| Male 80-84: | 260 |
| Male 85 & Over: | 237 |
|
| Female Population: | 18895 |
| Female < 1: | 273 |
| Female 1: | 329 |
| Female 2: | 240 |
| Female 3: | 284 |
| Female 4: | 307 |
| Female 5: | 305 |
| Female 6: | 292 |
| Female 7: | 370 |
| Female 8: | 404 |
| Female 9: | 316 |
| Female 10: | 265 |
| Female 11: | 246 |
| Female 12: | 332 |
| Female 13: | 295 |
| Female 14: | 263 |
| Female 15: | 239 |
| Female 16: | 341 |
| Female 17: | 223 |
| Female 18: | 326 |
| Female 19: | 265 |
| Female 20: | 206 |
| Female 21: | 247 |
| Female 22-24: | 643 |
| Female 25-29: | 1334 |
| Female 30-34: | 1120 |
| Female 35-39: | 1428 |
| Female 40-44: | 1285 |
| Female 45-49: | 1159 |
| Female 50-54: | 1101 |
| Female 55-59: | 752 |
| Female 60-61: | 241 |
| Female 62-64: | 481 |
| Female 65-66: | 235 |
| Female 67-69: | 402 |
| Female 70-74: | 834 |
| Female 75-79: | 710 |
| Female 80-84: | 433 |
| Female 85 & Over: | 369 |
|
|
|
|
Ethnic Makeup of San Antonio, Tx 78210
| Total Population: | 36665 |
| White: | 21070 |
| Black: | 2157 |
| Asian: | 128 |
| Pacific Islander: | 26 |
| Native American: | 361 |
| Two or More: | 1346 |
| Other: | 11577 |
|
|
Housing Statistics for San Antonio, Tx 78210
| Total: | 36104 |
| Own: | 22827 |
| Rent: | 13277 |
|
|
Education Level for Residents of San Antonio, Tx 78210
| Total Population: | 22301 |
| Male: | 10417 |
| No School: | 433 |
| Nursery - 4th: | 339 |
| 5th - 6th: | 721 |
| 7th - 8th: | 715 |
| 9th: | 644 |
| 10th: | 497 |
| 11th: | 546 |
| 12th, No Diploma: | 665 |
| High School Graduate: | 2833 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 731 |
| 1 or More Years College, No Degree: | 1067 |
| Associates: | 481 |
| Bachelors: | 486 |
| Doctorate: | 27 |
| Masters: | 146 |
|
| Female: | 11884 |
| No School: | 630 |
| Nursery - 4th: | 349 |
| 5th - 6th: | 882 |
| 7th - 8th: | 930 |
| 9th: | 691 |
| 10th: | 644 |
| 11th: | 565 |
| 12th, No Diploma: | 475 |
| High School Graduate: | 3362 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 981 |
| 1 or More Years College, No Degree: | 1081 |
| Associates: | 364 |
| Bachelors: | 680 |
| Doctorate: | 15 |
| Masters: | 179 |
|
|
|
Economic Statistics for San Antonio, Tx 78210
| Employed Civilian Males: | 7115 |
| Unemployed Civilian Males: | 681 |
| Male Over 16 In Labor Force: | 7852 |
| Male Over 16 Not In Labor Force: | 5185 |
| Male Over 16 In Armed Forces: | 56 |
|
| Employed Civilian Females: | 6096 |
| Unemployed Civilian Females: | 619 |
| Female Over 16 In Labor Force: | 6728 |
| Female Over 16 Not In Labor Force: | 7407 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 12859 |
| Work At Home: | 277 |
| Over 16, Doesn't Work At Home: | 12582 |
| Family Income Below Poverty: | 1772 |
| Household Income Below Poverty: | 2770 |
| Married Couple Below Poverty: | 781 |
| Median Family Income: | $29469 |
| Median Household Income: | $26522 |
| Per Capita Income: | $11747 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 151 |
| 5 to 9 Minutes: | 989 |
| 10 to 14 Minutes: | 1888 |
| 15 to 19 Minutes: | 2751 |
| 20 to 24 Minutes: | 2332 |
| 25 to 29 Minutes: | 703 |
| 30 to 35 Minutes: | 1905 |
| 36 to 39 Minutes: | 140 |
| 40 to 44 Minutes: | 203 |
| 45 to 59 Minutes: | 619 |
| 60 to 89 Minutes: | 536 |
| 90 Minutes or More: | 365 |
|
|
Veterans Status for Residents of San Antonio, Tx 78210
| Total Males: | 12343 |
| Male 18 to 64 | 10510 |
| Male Civilian 18 to 64 | 10474 |
| Male Civilian Non-Veteran 18 to 64 | 8819 |
| Male Civilian Veteran 18 to 64 | 1655 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1833 |
| Male Civilian 65 and Over | 1833 |
| Male Civilian Non-Veteran 65 and Over | 795 |
| Male Civilian Veteran 65 and Over | 1038 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13571 |
| Female 18 - 64 | 10588 |
| Female 65 and Over | 2983 |
| Female Civilians 18 - 64 | 10575 |
| Female Civilian Non-Veteran 18 - 64 | 10433 |
| Female Civilian Veteran 18 - 64 | 142 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 2983 |
| Female Civilian Non-Veteran 65 and Over | 2912 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|