|
78207 San Antonio ZIP Code Guide
|
78207 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78207
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for San Antonio, Texas 78207
Population Age & Sex Range for San Antonio, Texas 78207
| Total Population: | 56645 |
| Male Population: | 28715 |
| Male < 1: | 484 |
| Male 1: | 538 |
| Male 2: | 520 |
| Male 3: | 491 |
| Male 4: | 544 |
| Male 5: | 505 |
| Male 6: | 574 |
| Male 7: | 548 |
| Male 8: | 514 |
| Male 9: | 590 |
| Male 10: | 478 |
| Male 11: | 439 |
| Male 12: | 423 |
| Male 13: | 419 |
| Male 14: | 443 |
| Male 15: | 557 |
| Male 16: | 352 |
| Male 17: | 477 |
| Male 18: | 596 |
| Male 19: | 596 |
| Male 20: | 584 |
| Male 21: | 557 |
| Male 22-24: | 1399 |
| Male 25-29: | 2454 |
| Male 30-34: | 2208 |
| Male 35-39: | 2314 |
| Male 40-44: | 2240 |
| Male 45-49: | 1463 |
| Male 50-54: | 1242 |
| Male 55-59: | 921 |
| Male 60-61: | 327 |
| Male 62-64: | 299 |
| Male 65-66: | 229 |
| Male 67-69: | 460 |
| Male 70-74: | 854 |
| Male 75-79: | 571 |
| Male 80-84: | 340 |
| Male 85 & Over: | 165 |
|
| Female Population: | 27930 |
| Female < 1: | 558 |
| Female 1: | 468 |
| Female 2: | 660 |
| Female 3: | 504 |
| Female 4: | 415 |
| Female 5: | 391 |
| Female 6: | 454 |
| Female 7: | 558 |
| Female 8: | 568 |
| Female 9: | 512 |
| Female 10: | 617 |
| Female 11: | 481 |
| Female 12: | 447 |
| Female 13: | 429 |
| Female 14: | 458 |
| Female 15: | 474 |
| Female 16: | 461 |
| Female 17: | 418 |
| Female 18: | 405 |
| Female 19: | 384 |
| Female 20: | 448 |
| Female 21: | 425 |
| Female 22-24: | 1454 |
| Female 25-29: | 2008 |
| Female 30-34: | 1720 |
| Female 35-39: | 1976 |
| Female 40-44: | 1486 |
| Female 45-49: | 1532 |
| Female 50-54: | 1212 |
| Female 55-59: | 1090 |
| Female 60-61: | 353 |
| Female 62-64: | 471 |
| Female 65-66: | 440 |
| Female 67-69: | 723 |
| Female 70-74: | 921 |
| Female 75-79: | 921 |
| Female 80-84: | 626 |
| Female 85 & Over: | 462 |
|
|
|
|
Ethnic Makeup of San Antonio, Texas 78207
| Total Population: | 56645 |
| White: | 34898 |
| Black: | 1813 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 634 |
| Two or More: | 1465 |
| Other: | 17770 |
|
|
Housing Statistics for San Antonio, Texas 78207
| Total: | 51827 |
| Own: | 27379 |
| Rent: | 24448 |
|
|
Education Level for Residents of San Antonio, Texas 78207
| Total Population: | 32028 |
| Male: | 16087 |
| No School: | 1461 |
| Nursery - 4th: | 854 |
| 5th - 6th: | 1529 |
| 7th - 8th: | 1421 |
| 9th: | 1305 |
| 10th: | 863 |
| 11th: | 1056 |
| 12th, No Diploma: | 786 |
| High School Graduate: | 4017 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 681 |
| 1 or More Years College, No Degree: | 1100 |
| Associates: | 405 |
| Bachelors: | 445 |
| Doctorate: | 33 |
| Masters: | 70 |
|
| Female: | 15941 |
| No School: | 1702 |
| Nursery - 4th: | 937 |
| 5th - 6th: | 1789 |
| 7th - 8th: | 1779 |
| 9th: | 1343 |
| 10th: | 845 |
| 11th: | 722 |
| 12th, No Diploma: | 620 |
| High School Graduate: | 3797 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 661 |
| 1 or More Years College, No Degree: | 945 |
| Associates: | 360 |
| Bachelors: | 243 |
| Doctorate: | 10 |
| Masters: | 136 |
|
|
|
Economic Statistics for San Antonio, Texas 78207
| Employed Civilian Males: | 8974 |
| Unemployed Civilian Males: | 1194 |
| Male Over 16 In Labor Force: | 10186 |
| Male Over 16 Not In Labor Force: | 10462 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 6285 |
| Unemployed Civilian Females: | 1167 |
| Female Over 16 In Labor Force: | 7452 |
| Female Over 16 Not In Labor Force: | 12484 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14845 |
| Work At Home: | 209 |
| Over 16, Doesn't Work At Home: | 14636 |
| Family Income Below Poverty: | 4074 |
| Household Income Below Poverty: | 5650 |
| Married Couple Below Poverty: | 1726 |
| Median Family Income: | $22901 |
| Median Household Income: | $20117 |
| Per Capita Income: | $8415 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 216 |
| 5 to 9 Minutes: | 1008 |
| 10 to 14 Minutes: | 1758 |
| 15 to 19 Minutes: | 2834 |
| 20 to 24 Minutes: | 2479 |
| 25 to 29 Minutes: | 684 |
| 30 to 35 Minutes: | 3248 |
| 36 to 39 Minutes: | 254 |
| 40 to 44 Minutes: | 336 |
| 45 to 59 Minutes: | 808 |
| 60 to 89 Minutes: | 732 |
| 90 Minutes or More: | 279 |
|
|
Veterans Status for Residents of San Antonio, Texas 78207
| Total Males: | 19819 |
| Male 18 to 64 | 17200 |
| Male Civilian 18 to 64 | 17182 |
| Male Civilian Non-Veteran 18 to 64 | 15409 |
| Male Civilian Veteran 18 to 64 | 1773 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 2619 |
| Male Civilian 65 and Over | 2619 |
| Male Civilian Non-Veteran 65 and Over | 1375 |
| Male Civilian Veteran 65 and Over | 1244 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19057 |
| Female 18 - 64 | 14964 |
| Female 65 and Over | 4093 |
| Female Civilians 18 - 64 | 14964 |
| Female Civilian Non-Veteran 18 - 64 | 14846 |
| Female Civilian Veteran 18 - 64 | 118 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4093 |
| Female Civilian Non-Veteran 65 and Over | 4056 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|