|
78212 Olmos Park ZIP Code Guide
|
78212 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78212
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Olmos Park, Texas 78212
Population Age & Sex Range for Olmos Park, Texas 78212
| Total Population: | 31335 |
| Male Population: | 15196 |
| Male < 1: | 270 |
| Male 1: | 200 |
| Male 2: | 145 |
| Male 3: | 211 |
| Male 4: | 157 |
| Male 5: | 250 |
| Male 6: | 228 |
| Male 7: | 96 |
| Male 8: | 201 |
| Male 9: | 224 |
| Male 10: | 123 |
| Male 11: | 227 |
| Male 12: | 214 |
| Male 13: | 121 |
| Male 14: | 254 |
| Male 15: | 197 |
| Male 16: | 209 |
| Male 17: | 111 |
| Male 18: | 273 |
| Male 19: | 421 |
| Male 20: | 428 |
| Male 21: | 357 |
| Male 22-24: | 703 |
| Male 25-29: | 1272 |
| Male 30-34: | 1261 |
| Male 35-39: | 1355 |
| Male 40-44: | 1224 |
| Male 45-49: | 1047 |
| Male 50-54: | 763 |
| Male 55-59: | 655 |
| Male 60-61: | 220 |
| Male 62-64: | 191 |
| Male 65-66: | 175 |
| Male 67-69: | 155 |
| Male 70-74: | 405 |
| Male 75-79: | 370 |
| Male 80-84: | 215 |
| Male 85 & Over: | 268 |
|
| Female Population: | 16139 |
| Female < 1: | 195 |
| Female 1: | 162 |
| Female 2: | 155 |
| Female 3: | 172 |
| Female 4: | 119 |
| Female 5: | 203 |
| Female 6: | 214 |
| Female 7: | 179 |
| Female 8: | 138 |
| Female 9: | 145 |
| Female 10: | 194 |
| Female 11: | 203 |
| Female 12: | 141 |
| Female 13: | 150 |
| Female 14: | 123 |
| Female 15: | 183 |
| Female 16: | 155 |
| Female 17: | 211 |
| Female 18: | 365 |
| Female 19: | 411 |
| Female 20: | 487 |
| Female 21: | 375 |
| Female 22-24: | 780 |
| Female 25-29: | 1148 |
| Female 30-34: | 1222 |
| Female 35-39: | 1086 |
| Female 40-44: | 1165 |
| Female 45-49: | 1084 |
| Female 50-54: | 783 |
| Female 55-59: | 805 |
| Female 60-61: | 202 |
| Female 62-64: | 348 |
| Female 65-66: | 134 |
| Female 67-69: | 364 |
| Female 70-74: | 535 |
| Female 75-79: | 725 |
| Female 80-84: | 498 |
| Female 85 & Over: | 580 |
|
|
|
|
Ethnic Makeup of Olmos Park, Texas 78212
| Total Population: | 31335 |
| White: | 23444 |
| Black: | 905 |
| Asian: | 275 |
| Pacific Islander: | 19 |
| Native American: | 271 |
| Two or More: | 1250 |
| Other: | 5171 |
|
|
Housing Statistics for Olmos Park, Texas 78212
| Total: | 28301 |
| Own: | 15220 |
| Rent: | 13081 |
|
|
Education Level for Residents of Olmos Park, Texas 78212
| Total Population: | 20255 |
| Male: | 9576 |
| No School: | 415 |
| Nursery - 4th: | 152 |
| 5th - 6th: | 436 |
| 7th - 8th: | 355 |
| 9th: | 365 |
| 10th: | 227 |
| 11th: | 364 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 1983 |
| Professional School Degree: | 618 |
| Less Than 1 Year College: | 482 |
| 1 or More Years College, No Degree: | 1398 |
| Associates: | 553 |
| Bachelors: | 1217 |
| Doctorate: | 120 |
| Masters: | 523 |
|
| Female: | 10679 |
| No School: | 373 |
| Nursery - 4th: | 194 |
| 5th - 6th: | 656 |
| 7th - 8th: | 533 |
| 9th: | 455 |
| 10th: | 365 |
| 11th: | 302 |
| 12th, No Diploma: | 469 |
| High School Graduate: | 2243 |
| Professional School Degree: | 162 |
| Less Than 1 Year College: | 620 |
| 1 or More Years College, No Degree: | 1516 |
| Associates: | 436 |
| Bachelors: | 1503 |
| Doctorate: | 103 |
| Masters: | 749 |
|
|
|
Economic Statistics for Olmos Park, Texas 78212
| Employed Civilian Males: | 7754 |
| Unemployed Civilian Males: | 474 |
| Male Over 16 In Labor Force: | 8266 |
| Male Over 16 Not In Labor Force: | 3812 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 6208 |
| Unemployed Civilian Females: | 315 |
| Female Over 16 In Labor Force: | 6537 |
| Female Over 16 Not In Labor Force: | 6926 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 13610 |
| Work At Home: | 308 |
| Over 16, Doesn't Work At Home: | 13302 |
| Family Income Below Poverty: | 990 |
| Household Income Below Poverty: | 2271 |
| Married Couple Below Poverty: | 462 |
| Median Family Income: | $37228 |
| Median Household Income: | $30299 |
| Per Capita Income: | $21869 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 288 |
| 5 to 9 Minutes: | 1740 |
| 10 to 14 Minutes: | 2561 |
| 15 to 19 Minutes: | 2986 |
| 20 to 24 Minutes: | 2165 |
| 25 to 29 Minutes: | 495 |
| 30 to 35 Minutes: | 1795 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 164 |
| 45 to 59 Minutes: | 372 |
| 60 to 89 Minutes: | 422 |
| 90 Minutes or More: | 232 |
|
|
Veterans Status for Residents of Olmos Park, Texas 78212
| Total Males: | 11758 |
| Male 18 to 64 | 10170 |
| Male Civilian 18 to 64 | 10132 |
| Male Civilian Non-Veteran 18 to 64 | 8493 |
| Male Civilian Veteran 18 to 64 | 1639 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 1588 |
| Male Civilian 65 and Over | 1588 |
| Male Civilian Non-Veteran 65 and Over | 569 |
| Male Civilian Veteran 65 and Over | 1019 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13097 |
| Female 18 - 64 | 10261 |
| Female 65 and Over | 2836 |
| Female Civilians 18 - 64 | 10247 |
| Female Civilian Non-Veteran 18 - 64 | 10085 |
| Female Civilian Veteran 18 - 64 | 162 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 2836 |
| Female Civilian Non-Veteran 65 and Over | 2772 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|