|
78213 Castle Hills ZIP Code Guide
|
78213 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78213
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Castle Hills, Texas 78213
Population Age & Sex Range for Castle Hills, Texas 78213
| Total Population: | 39568 |
| Male Population: | 18526 |
| Male < 1: | 251 |
| Male 1: | 204 |
| Male 2: | 284 |
| Male 3: | 284 |
| Male 4: | 292 |
| Male 5: | 365 |
| Male 6: | 319 |
| Male 7: | 237 |
| Male 8: | 247 |
| Male 9: | 266 |
| Male 10: | 294 |
| Male 11: | 253 |
| Male 12: | 313 |
| Male 13: | 170 |
| Male 14: | 221 |
| Male 15: | 257 |
| Male 16: | 255 |
| Male 17: | 245 |
| Male 18: | 295 |
| Male 19: | 221 |
| Male 20: | 284 |
| Male 21: | 285 |
| Male 22-24: | 979 |
| Male 25-29: | 1801 |
| Male 30-34: | 1503 |
| Male 35-39: | 1664 |
| Male 40-44: | 1525 |
| Male 45-49: | 1159 |
| Male 50-54: | 788 |
| Male 55-59: | 605 |
| Male 60-61: | 210 |
| Male 62-64: | 367 |
| Male 65-66: | 143 |
| Male 67-69: | 407 |
| Male 70-74: | 662 |
| Male 75-79: | 463 |
| Male 80-84: | 279 |
| Male 85 & Over: | 129 |
|
| Female Population: | 21042 |
| Female < 1: | 256 |
| Female 1: | 284 |
| Female 2: | 340 |
| Female 3: | 308 |
| Female 4: | 347 |
| Female 5: | 232 |
| Female 6: | 374 |
| Female 7: | 247 |
| Female 8: | 298 |
| Female 9: | 362 |
| Female 10: | 184 |
| Female 11: | 293 |
| Female 12: | 278 |
| Female 13: | 366 |
| Female 14: | 235 |
| Female 15: | 256 |
| Female 16: | 191 |
| Female 17: | 304 |
| Female 18: | 291 |
| Female 19: | 210 |
| Female 20: | 268 |
| Female 21: | 369 |
| Female 22-24: | 999 |
| Female 25-29: | 2032 |
| Female 30-34: | 1554 |
| Female 35-39: | 1679 |
| Female 40-44: | 1520 |
| Female 45-49: | 1208 |
| Female 50-54: | 1033 |
| Female 55-59: | 705 |
| Female 60-61: | 287 |
| Female 62-64: | 542 |
| Female 65-66: | 308 |
| Female 67-69: | 428 |
| Female 70-74: | 897 |
| Female 75-79: | 824 |
| Female 80-84: | 447 |
| Female 85 & Over: | 286 |
|
|
|
|
Ethnic Makeup of Castle Hills, Texas 78213
| Total Population: | 39568 |
| White: | 30433 |
| Black: | 757 |
| Asian: | 340 |
| Pacific Islander: | 14 |
| Native American: | 387 |
| Two or More: | 2427 |
| Other: | 5210 |
|
|
Housing Statistics for Castle Hills, Texas 78213
| Total: | 39539 |
| Own: | 21724 |
| Rent: | 17815 |
|
|
Education Level for Residents of Castle Hills, Texas 78213
| Total Population: | 25455 |
| Male: | 11705 |
| No School: | 176 |
| Nursery - 4th: | 93 |
| 5th - 6th: | 211 |
| 7th - 8th: | 257 |
| 9th: | 172 |
| 10th: | 243 |
| 11th: | 252 |
| 12th, No Diploma: | 470 |
| High School Graduate: | 3293 |
| Professional School Degree: | 263 |
| Less Than 1 Year College: | 739 |
| 1 or More Years College, No Degree: | 2263 |
| Associates: | 692 |
| Bachelors: | 1882 |
| Doctorate: | 128 |
| Masters: | 571 |
|
| Female: | 13750 |
| No School: | 319 |
| Nursery - 4th: | 156 |
| 5th - 6th: | 403 |
| 7th - 8th: | 352 |
| 9th: | 289 |
| 10th: | 338 |
| 11th: | 416 |
| 12th, No Diploma: | 554 |
| High School Graduate: | 3693 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 1370 |
| 1 or More Years College, No Degree: | 2374 |
| Associates: | 756 |
| Bachelors: | 1815 |
| Doctorate: | 53 |
| Masters: | 688 |
|
|
|
Economic Statistics for Castle Hills, Texas 78213
| Employed Civilian Males: | 9654 |
| Unemployed Civilian Males: | 518 |
| Male Over 16 In Labor Force: | 10325 |
| Male Over 16 Not In Labor Force: | 3944 |
| Male Over 16 In Armed Forces: | 153 |
|
| Employed Civilian Females: | 8933 |
| Unemployed Civilian Females: | 438 |
| Female Over 16 In Labor Force: | 9443 |
| Female Over 16 Not In Labor Force: | 6939 |
| Female Over 16 In Armed Forces: | 72 |
|
| Workers Over 16: | 18441 |
| Work At Home: | 469 |
| Over 16, Doesn't Work At Home: | 17972 |
| Family Income Below Poverty: | 957 |
| Household Income Below Poverty: | 1832 |
| Married Couple Below Poverty: | 401 |
| Median Family Income: | $42324 |
| Median Household Income: | $36250 |
| Per Capita Income: | $18827 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 360 |
| 5 to 9 Minutes: | 1286 |
| 10 to 14 Minutes: | 3031 |
| 15 to 19 Minutes: | 4387 |
| 20 to 24 Minutes: | 4149 |
| 25 to 29 Minutes: | 1089 |
| 30 to 35 Minutes: | 2289 |
| 36 to 39 Minutes: | 246 |
| 40 to 44 Minutes: | 163 |
| 45 to 59 Minutes: | 437 |
| 60 to 89 Minutes: | 330 |
| 90 Minutes or More: | 205 |
|
|
Veterans Status for Residents of Castle Hills, Texas 78213
| Total Males: | 13769 |
| Male 18 to 64 | 11686 |
| Male Civilian 18 to 64 | 11533 |
| Male Civilian Non-Veteran 18 to 64 | 9291 |
| Male Civilian Veteran 18 to 64 | 2242 |
| Male in Armed Forces 18 to 64 | 153 |
| Male 65 and Over | 2083 |
| Male Civilian 65 and Over | 2083 |
| Male Civilian Non-Veteran 65 and Over | 458 |
| Male Civilian Veteran 65 and Over | 1625 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15887 |
| Female 18 - 64 | 12697 |
| Female 65 and Over | 3190 |
| Female Civilians 18 - 64 | 12625 |
| Female Civilian Non-Veteran 18 - 64 | 12234 |
| Female Civilian Veteran 18 - 64 | 391 |
| Female in Armed Forces 18 - 64 | 72 |
| Female Civilian 65 and Over | 3190 |
| Female Civilian Non-Veteran 65 and Over | 3086 |
| Female Civilian Veteran 65 and Over | 104 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|