|
Tejeda Junior Academy in San Antonio, Texas
Tejeda Junior Academy Detail
(210) 989-4900
12121 SE Loop 410
San Antonio, TX 78221
Levels: 6-8
District: Harlandale Independent School District
Tejeda Junior Academy Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 26.7% | (2008) |
| White, non-Hispanic: | 6.3% | (2008) |
| Black, non-Hispanic: | 0% | (2008) |
| Hispanic: | 93.8% | (2008) |
| American Indian/Alaskan Native: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
Tejeda Junior Academy Ratings Summary
Tejeda Junior Academy Reviews
|
|
|
|
|
|
|
| |
|
|